LISR
- Tenants of the LISR are required to pay an additional complex fee to cover program costs. Click here for more information.
Shared Room | $3,650.00 |
---|
Payment 1 | Jul 1 | $376.55 |
Payment 2 | Aug 1 | $376.55 |
Payment 3 | Sep 1 | $376.55 |
Payment 4 | Oct 1 | $376.55 |
Payment 5 | Nov 1 | $343.80 |
Fall Total | $1,850.00 |
Payment 6 | Dec 1 | $360.00 |
Payment 7 | Jan 1 | $360.00 |
Payment 8 | Feb 1 | $360.00 |
Payment 9 | Mar 1 | $360.00 |
Payment 10 | Apr 1 | $360.00 |
Winter Total | $1,800.00 |
Helaman Halls
Shared Room w/ Sink 19+ | $3,285.00 |
---|
Payment 1 | Jul 1 | $338.89 |
Payment 2 | Aug 1 | $338.89 |
Payment 3 | Sep 1 | $338.89 |
Payment 4 | Oct 1 | $338.89 |
Payment 5 | Nov 1 | $309.44 |
Fall Total | $1,665.00 |
Payment 6 | Dec 1 | $324.00 |
Payment 7 | Jan 1 | $324.00 |
Payment 8 | Feb 1 | $324.00 |
Payment 9 | Mar 1 | $324.00 |
Payment 10 | Apr 1 | $324.00 |
Winter Total | $1,620.00 |
Single Room w/ Sink 19+ | $3,785.00 |
---|
Payment 1 | Jul 1 | $390.39 |
Payment 2 | Aug 1 | $390.39 |
Payment 3 | Sep 1 | $390.39 |
Payment 4 | Oct 1 | $390.39 |
Payment 5 | Nov 1 | $356.44 |
Fall Total | $1,918.00 |
Payment 6 | Dec 1 | $373.40 |
Payment 7 | Jan 1 | $373.40 |
Payment 8 | Feb 1 | $373.40 |
Payment 9 | Mar 1 | $373.40 |
Payment 10 | Apr 1 | $373.40 |
Winter Total | $1,867.00 |
Helaman Halls tenants must also purchase one of the following meal plans:
Special Offer rate for Shared Room w/ Sink 19+ and Dining Dollars Blue 19+ meal plan (no substitutions):
Dining Dollars Blue 19+ | $3,260.00 |
---|
Heritage Halls
Shared Room - New | $4,620.00 |
---|
Payment 1 | Jul 1 | $476.49 |
Payment 2 | Aug 1 | $476.49 |
Payment 3 | Sep 1 | $476.49 |
Payment 4 | Oct 1 | $476.49 |
Payment 5 | Nov 1 | $435.04 |
Fall Total | $2,341.00 |
Payment 6 | Dec 1 | $455.80 |
Payment 7 | Jan 1 | $455.80 |
Payment 8 | Feb 1 | $455.80 |
Payment 9 | Mar 1 | $455.80 |
Payment 10 | Apr 1 | $455.80 |
Winter Total | $2,279.00 |
Single Room - New | $5,600.00 |
---|
Payment 1 | Jul 1 | $577.65 |
Payment 2 | Aug 1 | $577.65 |
Payment 3 | Sep 1 | $577.65 |
Payment 4 | Oct 1 | $577.65 |
Payment 5 | Nov 1 | $527.40 |
Fall Total | $2,838.00 |
Payment 6 | Dec 1 | $552.40 |
Payment 7 | Jan 1 | $552.40 |
Payment 8 | Feb 1 | $552.40 |
Payment 9 | Mar 1 | $552.40 |
Payment 10 | Apr 1 | $552.40 |
Winter Total | $2,762.00 |
Riviera Apartments
Shared Room | $4,185.00 |
---|
Payment 1 | Jul 1 | $431.71 |
Payment 2 | Aug 1 | $431.71 |
Payment 3 | Sep 1 | $431.71 |
Payment 4 | Oct 1 | $431.71 |
Payment 5 | Nov 1 | $394.16 |
Fall Total | $2,121.00 |
Payment 6 | Dec 1 | $412.80 |
Payment 7 | Jan 1 | $412.80 |
Payment 8 | Feb 1 | $412.80 |
Payment 9 | Mar 1 | $412.80 |
Payment 10 | Apr 1 | $412.80 |
Winter Total | $2,064.00 |
Wyview Park
Shared Room | $3,180.00 |
---|
Payment 1 | Jul 1 | $327.90 |
Payment 2 | Aug 1 | $327.90 |
Payment 3 | Sep 1 | $327.90 |
Payment 4 | Oct 1 | $327.90 |
Payment 5 | Nov 1 | $299.40 |
Fall Total | $1,611.00 |
Payment 6 | Dec 1 | $313.80 |
Payment 7 | Jan 1 | $313.80 |
Payment 8 | Feb 1 | $313.80 |
Payment 9 | Mar 1 | $313.80 |
Payment 10 | Apr 1 | $313.80 |
Winter Total | $1,569.00 |
Single Room | $4,105.00 |
---|
Payment 1 | Jul 1 | $423.36 |
Payment 2 | Aug 1 | $423.36 |
Payment 3 | Sep 1 | $423.36 |
Payment 4 | Oct 1 | $423.36 |
Payment 5 | Nov 1 | $386.56 |
Fall Total | $2,080.00 |
Payment 6 | Dec 1 | $405.00 |
Payment 7 | Jan 1 | $405.00 |
Payment 8 | Feb 1 | $405.00 |
Payment 9 | Mar 1 | $405.00 |
Payment 10 | Apr 1 | $405.00 |
Winter Total | $2,025.00 |
Meal Plans Fall-Winter 2024-25
Dining Plus | $5,290.00 |
---|
Payment 1 | Jul 1 | $538.36 |
Payment 2 | Aug 1 | $538.36 |
Payment 3 | Sep 1 | $538.36 |
Payment 4 | Oct 1 | $538.36 |
Payment 5 | Nov 1 | $491.56 |
Fall Total | $2,645.00 |
Payment 6 | Dec 1 | $529.00 |
Payment 7 | Jan 1 | $529.00 |
Payment 8 | Feb 1 | $529.00 |
Payment 9 | Mar 1 | $529.00 |
Payment 10 | Apr 1 | $529.00 |
Winter Total | $2,645.00 |
Open Door | $5,290.00 |
---|
Payment 1 | Jul 1 | $538.36 |
Payment 2 | Aug 1 | $538.36 |
Payment 3 | Sep 1 | $538.36 |
Payment 4 | Oct 1 | $538.36 |
Payment 5 | Nov 1 | $491.56 |
Fall Total | $2,645.00 |
Payment 6 | Dec 1 | $529.00 |
Payment 7 | Jan 1 | $529.00 |
Payment 8 | Feb 1 | $529.00 |
Payment 9 | Mar 1 | $529.00 |
Payment 10 | Apr 1 | $529.00 |
Winter Total | $2,645.00 |
Dining Dollars Blue 19+ | $3,260.00 |
---|
Payment 1 | Jul 1 | $331.77 |
Payment 2 | Aug 1 | $331.77 |
Payment 3 | Sep 1 | $331.77 |
Payment 4 | Oct 1 | $331.77 |
Payment 5 | Nov 1 | $302.92 |
Fall Total | $1,630.00 |
Payment 6 | Dec 1 | $326.00 |
Payment 7 | Jan 1 | $326.00 |
Payment 8 | Feb 1 | $326.00 |
Payment 9 | Mar 1 | $326.00 |
Payment 10 | Apr 1 | $326.00 |
Winter Total | $1,630.00 |
True Blue Dining 500 | $1,000.00 |
---|
Payment 1 | Jul 1 | $101.77 |
Payment 2 | Aug 1 | $101.77 |
Payment 3 | Sep 1 | $101.77 |
Payment 4 | Oct 1 | $101.77 |
Payment 5 | Nov 1 | $92.92 |
Fall Total | $500.00 |
Payment 6 | Dec 1 | $100.00 |
Payment 7 | Jan 1 | $100.00 |
Payment 8 | Feb 1 | $100.00 |
Payment 9 | Mar 1 | $100.00 |
Payment 10 | Apr 1 | $100.00 |
Winter Total | $500.00 |