LISR
- Tenants of the LISR are required to pay an additional program fee to cover program costs. Click here for more information.
Summer 2025
Shared Room | $555.00 |
Payment 1 | Jun 1 | $283.00 |
Payment 2 | Jul 1 | $272.00 |
Summer Total |
$555.00 |
Fall-Winter 2025-26
Shared Room | $3,795.00 |
Payment 1 | Jul 1 | $391.41 |
Payment 2 | Aug 1 | $391.41 |
Payment 3 | Sep 1 | $391.41 |
Payment 4 | Oct 1 | $391.41 |
Payment 5 | Nov 1 | $357.36 |
Fall Total |
$1,923.00 |
Payment 6 | Dec 1 | $374.40 |
Payment 7 | Jan 1 | $374.40 |
Payment 8 | Feb 1 | $374.40 |
Payment 9 | Mar 1 | $374.40 |
Payment 10 | Apr 1 | $374.40 |
Winter Total |
$1,872.00 |
Helaman Halls
Summer 2025
Shared Room w/ Sink | $607.00 |
Payment 1 | Jun 1 | $309.00 |
Payment 2 | Jul 1 | $298.00 |
Summer Total |
$607.00 |
Single Room w/ Sink | $669.00 |
Payment 1 | Jun 1 | $341.00 |
Payment 2 | Jul 1 | $328.00 |
Summer Total |
$669.00 |
Shared Suite | $661.00 |
Payment 1 | Jun 1 | $337.00 |
Payment 2 | Jul 1 | $324.00 |
Summer Total |
$661.00 |
Single Suite | $691.00 |
Payment 1 | Jun 1 | $352.00 |
Payment 2 | Jul 1 | $339.00 |
Summer Total |
$691.00 |
Fall-Winter 2025-26
Shared Room w/ Sink | $4,025.00 |
Payment 1 | Jul 1 | $415.22 |
Payment 2 | Aug 1 | $415.22 |
Payment 3 | Sep 1 | $415.22 |
Payment 4 | Oct 1 | $415.22 |
Payment 5 | Nov 1 | $379.12 |
Fall Total |
$2,040.00 |
Payment 6 | Dec 1 | $397.00 |
Payment 7 | Jan 1 | $397.00 |
Payment 8 | Feb 1 | $397.00 |
Payment 9 | Mar 1 | $397.00 |
Payment 10 | Apr 1 | $397.00 |
Winter Total |
$1,985.00 |
Single Room w/ Sink | $4,525.00 |
Payment 1 | Jul 1 | $466.72 |
Payment 2 | Aug 1 | $466.72 |
Payment 3 | Sep 1 | $466.72 |
Payment 4 | Oct 1 | $466.72 |
Payment 5 | Nov 1 | $426.12 |
Fall Total |
$2,293.00 |
Payment 6 | Dec 1 | $446.40 |
Payment 7 | Jan 1 | $446.40 |
Payment 8 | Feb 1 | $446.40 |
Payment 9 | Mar 1 | $446.40 |
Payment 10 | Apr 1 | $446.40 |
Winter Total |
$2,232.00 |
Shared Suite | $4,335.00 |
Payment 1 | Jul 1 | $447.18 |
Payment 2 | Aug 1 | $447.18 |
Payment 3 | Sep 1 | $447.18 |
Payment 4 | Oct 1 | $447.18 |
Payment 5 | Nov 1 | $408.28 |
Fall Total |
$2,197.00 |
Payment 6 | Dec 1 | $427.60 |
Payment 7 | Jan 1 | $427.60 |
Payment 8 | Feb 1 | $427.60 |
Payment 9 | Mar 1 | $427.60 |
Payment 10 | Apr 1 | $427.60 |
Winter Total |
$2,138.00 |
Single Suite | $5,500.00 |
Payment 1 | Jul 1 | $567.27 |
Payment 2 | Aug 1 | $567.27 |
Payment 3 | Sep 1 | $567.27 |
Payment 4 | Oct 1 | $567.27 |
Payment 5 | Nov 1 | $517.92 |
Fall Total |
$2,787.00 |
Payment 6 | Dec 1 | $542.60 |
Payment 7 | Jan 1 | $542.60 |
Payment 8 | Feb 1 | $542.60 |
Payment 9 | Mar 1 | $542.60 |
Payment 10 | Apr 1 | $542.60 |
Winter Total |
$2,713.00 |
19+ Rates
Fall-Winter 2025-26
Shared Room w/ Sink | $3,355.00 |
Payment 1 | Jul 1 | $346.02 |
Payment 2 | Aug 1 | $346.02 |
Payment 3 | Sep 1 | $346.02 |
Payment 4 | Oct 1 | $346.02 |
Payment 5 | Nov 1 | $315.92 |
Fall Total |
$1,700.00 |
Payment 6 | Dec 1 | $331.00 |
Payment 7 | Jan 1 | $331.00 |
Payment 8 | Feb 1 | $331.00 |
Payment 9 | Mar 1 | $331.00 |
Payment 10 | Apr 1 | $331.00 |
Winter Total |
$1,655.00 |
Single Room w/ Sink | $3,855.00 |
Payment 1 | Jul 1 | $397.51 |
Payment 2 | Aug 1 | $397.51 |
Payment 3 | Sep 1 | $397.51 |
Payment 4 | Oct 1 | $397.51 |
Payment 5 | Nov 1 | $362.96 |
Fall Total |
$1,953.00 |
Payment 6 | Dec 1 | $380.40 |
Payment 7 | Jan 1 | $380.40 |
Payment 8 | Feb 1 | $380.40 |
Payment 9 | Mar 1 | $380.40 |
Payment 10 | Apr 1 | $380.40 |
Winter Total |
$1,902.00 |
Helaman Halls tenants must also purchase one of the following meal plans:
Summer 2025
Fall-Winter 2025-26
Dining Plus | $5,460.00 |
Open Door | $5,460.00 |
19+ | $3,360.00 |
Heritage Halls
Summer 2025
Shared Room - New | $714.00 |
Payment 1 | Jun 1 | $363.00 |
Payment 2 | Jul 1 | $351.00 |
Summer Total |
$714.00 |
Single Room - New | $830.00 |
Payment 1 | Jun 1 | $423.00 |
Payment 2 | Jul 1 | $407.00 |
Summer Total |
$830.00 |
Fall-Winter 2025-26
Shared Room - New | $4,805.00 |
Payment 1 | Jul 1 | $495.62 |
Payment 2 | Aug 1 | $495.62 |
Payment 3 | Sep 1 | $495.62 |
Payment 4 | Oct 1 | $495.62 |
Payment 5 | Nov 1 | $452.52 |
Fall Total |
$2,435.00 |
Payment 6 | Dec 1 | $474.00 |
Payment 7 | Jan 1 | $474.00 |
Payment 8 | Feb 1 | $474.00 |
Payment 9 | Mar 1 | $474.00 |
Payment 10 | Apr 1 | $474.00 |
Winter Total |
$2,370.00 |
Single Room - New | $5,825.00 |
Payment 1 | Jul 1 | $600.85 |
Payment 2 | Aug 1 | $600.85 |
Payment 3 | Sep 1 | $600.85 |
Payment 4 | Oct 1 | $600.85 |
Payment 5 | Nov 1 | $548.60 |
Fall Total |
$2,952.00 |
Payment 6 | Dec 1 | $574.60 |
Payment 7 | Jan 1 | $574.60 |
Payment 8 | Feb 1 | $574.60 |
Payment 9 | Mar 1 | $574.60 |
Payment 10 | Apr 1 | $574.60 |
Winter Total |
$2,873.00 |
Riviera Apartments
Summer 2025
Shared Room | $416.00 |
Payment 1 | Jun 1 | $212.00 |
Payment 2 | Jul 1 | $204.00 |
Summer Total |
$416.00 |
Fall-Winter 2025-26
Shared Room | $4,355.00 |
Payment 1 | Jul 1 | $449.21 |
Payment 2 | Aug 1 | $449.21 |
Payment 3 | Sep 1 | $449.21 |
Payment 4 | Oct 1 | $449.21 |
Payment 5 | Nov 1 | $410.16 |
Fall Total |
$2,207.00 |
Payment 6 | Dec 1 | $429.60 |
Payment 7 | Jan 1 | $429.60 |
Payment 8 | Feb 1 | $429.60 |
Payment 9 | Mar 1 | $429.60 |
Payment 10 | Apr 1 | $429.60 |
Winter Total |
$2,148.00 |
Wyview Park
Summer 2025
Shared Room | $357.00 |
Payment 1 | Jun 1 | $182.00 |
Payment 2 | Jul 1 | $175.00 |
Summer Total |
$357.00 |
Single Room | $505.00 |
Payment 1 | Jun 1 | $257.00 |
Payment 2 | Jul 1 | $248.00 |
Summer Total |
$505.00 |
Fall-Winter 2025-26
Shared Room | $3,280.00 |
Payment 1 | Jul 1 | $338.28 |
Payment 2 | Aug 1 | $338.28 |
Payment 3 | Sep 1 | $338.28 |
Payment 4 | Oct 1 | $338.28 |
Payment 5 | Nov 1 | $308.88 |
Fall Total |
$1,662.00 |
Payment 6 | Dec 1 | $323.60 |
Payment 7 | Jan 1 | $323.60 |
Payment 8 | Feb 1 | $323.60 |
Payment 9 | Mar 1 | $323.60 |
Payment 10 | Apr 1 | $323.60 |
Winter Total |
$1,618.00 |
Single Room | $4,230.00 |
Payment 1 | Jul 1 | $436.19 |
Payment 2 | Aug 1 | $436.19 |
Payment 3 | Sep 1 | $436.19 |
Payment 4 | Oct 1 | $436.19 |
Payment 5 | Nov 1 | $398.24 |
Fall Total |
$2,143.00 |
Payment 6 | Dec 1 | $417.40 |
Payment 7 | Jan 1 | $417.40 |
Payment 8 | Feb 1 | $417.40 |
Payment 9 | Mar 1 | $417.40 |
Payment 10 | Apr 1 | $417.40 |
Winter Total |
$2,087.00 |